Package | LGA |
Dimension(mm) | 37x39.5x2.8 |
Sub-6 | NA |
mmWave | NA |
LTE FDD | B2/4/5/7/12/13/14/17/25/26/29/30/66/71 |
LTE TDD | B41(194M)/46/48 |
WCDMA | B2/4/5 |
Operation Mode | NA |
Antenna | 2+1(GPS) |
Power Supply | 3.4V~4.3V, Typical 3.8V |
Operating Temp. | -30°C - +75°C |
NR MIMO | NA |
LTE MIMO | NA |
NR SA(Mbps) | NA |
NR ENDC(Mbps) | NA |
LTE(Mbps) | 300(DL)/50(UL) |
WCDMA(Mbps) | 42(DL) /5.7(UL) |
Voice | VoLTE |
SMS | SMS |
Audio | ● |
FOTA | ● |
OS Drivers | Linux/Andriod/Windows |
GNSS | GPS/GLONASS/Galileo/BeiDou |
USB | USB3.0/USB2.0 |
PCle | PCle2.0 |
UART | ● |
SPI | ● |
GPIO | ● |
I2C | ● |
SDIO | ● |
UIM | ● |
I2S | ● |
MIPI | NA |
RGMII | NA |
Regulation |
FCC*/IC*/TSCA*/RoHS*/HF* |
Operator | AT&T*/VZW*/TMO* |
Industry | GCF*/PTCRB* |