Package | LCC+LGA |
Dimension (mm) | 32x29x2.4 |
LTE FDD | B1/2/3/4/7/8/20/28 |
LTE TDD | B38/40/41(120M) |
WCDMA | B1/2/5/8 |
GSM/GPRS/EDGE | 850/900/1800/1900MHz |
Power Supply | 3.3V–4.3V (Typical 3.8V) |
Operating Temp. | -30°C - +75°C |
LTE FDD | 10(DL)/5(UL) |
LTE TDD (Mbps) | 8.2(DL)/3.4(UL) |
DC-HSPA+(Mbps) | DC-HSDPA+: 42(DL) |
HSPA/HSPA+(Mbps) | 5.76UL |
UMTS(kbps) | 384(DL)/384(UL) |
EDGE(Kbps) | 296(DL)/236.8(UL) |
GPRS(Kbps) | 107(DL)/85.6(UL) |
WiFi&BlueTooth | NA |
SIM | ● |
eSIM | NA |
eCALL | NA |
OpenCPU | NA |
MUX | ● |
Dual SIM | NA |
Jamming Detection | NA |
USSD | ● |
STK | NA |
LBS | ● |
FOTA | DFOTA |
OS Drivers | Linux/Windows/Android |
GNSS | ● |
MMS | NA |
CSD | NA |
TTS | NA |
SMS | ● |
Audio | ● |
Voice Code | NA |
Audio Play/Record | ● |
Protocols |
TCP/UDP(S)/HTTP(S)/FTP(S)/ IPV4/IPV6/SSL/MQTT/LWM2M |
SIM | x1, 1.8V/ 3.0V |
USB | x1,USB2.0 |
PCIe | NA |
UART | x2 |
SPI | ● |
ADC | x2 |
GPIO | ● |
Regulation | RoHS/Reach/CE/UKCA/Anatel/RCM |
Operator | Telstra* |
Industry | GCF |