Package | LCC+LGA |
Dimension (mm) | 17.7x15.8x2.4 |
LTE FDD | B1/3/5/8 |
LTE TDD | B34/38/39/40/41(full band) |
WCDMA | NA |
TD-SCDMA | NA |
EVDO | NA |
CDMA2000 1X | NA |
GSM/GPRS/EDGE | NA |
Power Supply | 3.4V ~ 4.5V (Typical 3.8V) |
Operating Temp | -35°C ~ +75°C |
LTE FDD (Mbps) | 10.3(DL)/5.1(UL) |
LTE TDD (Mbps) | 9.1(DL)/3.1(UL) |
DC-HSPA+(Mbps) | NA |
HSPA/HSPA+(Mbps) | NA |
UMTS(Kbps) | NA |
TD-SCDMA (Mbps) | NA |
EVDO(Mbps) | NA |
CDMA2000 1X(Kbps) | NA |
EDGE(Kbps) | NA |
GPRS(Kbps) | NA |
Wi-Fi Scan | ● |
SIM | x2, 1.8V/3.0V |
BLE | NA |
eCALL | NA |
OpenCPU< | ● |
MUX | NA |
Dual SIM | NA |
Jamming Detection | NA |
USSD | NA |
STK | NA |
LBS | NA |
FOTA | DFOTA |
OS Drivers | Linux/Windows/Android |
GNSS | NA |
MMS | NA |
CSD | NA |
TTS | NA |
SMS | ● |
Audio< | NA |
Voice Code | NA |
Audio Play/Record | NA |
Protocols |
TCP/UDP/HTTP/HTTPS/FTP/FTPS/SFTP/ Heart Beat/MQTT/SSL/TLS/ECLOUD/ LwM2M support built in protocol stack support IPV6 |
SIM | x2 |
USB | x1, USB2.0 |
PCIe | NA |
UART |
x2 (Standard version) x4 (OpenCPU version) |
SPI | ● |
ADC | x2 |
GPIO |
● |
Regulation | RoHS |
Operator | NA |
Industry | NA |