Fibocom SQ808-W would be your best matching IoT WiFi module for complex and multifunctional Internet of Things applications. Based on Qualcomm QCM2150 platform with a smart and open Android operating, the IoT WiFi module provides the best applicability for IoT applications. LCC+LGA packaged for easy patching, it integrates core components such as baseband, EMCP, PMU, transceiver and PA, and supports long-distance communication modes such as FDD-LTE/ TDD-LTE, WCDMA and GSM and short-distance 2.4G+5G wireless transmission technologies like WIFI/ Bluetooth. With built-in LNA, it supports GNSS wireless positioning technology. With rich interfaces, the SQ808-W module delivers and flexibility in best, is an ideal WiFi module for IoT scenarios.
Package | 148 LCC+ 84 LGA |
Processor | Qualcomm's® QCM2150, ARM® Cortex-A53 Quad-core 64-bit CPU up to 1.3GHz |
GPU | Adreno 308 |
Memory(Default) | 1GB/2GB LPDDR3 RAM;8GB/16GB eMMC Flash |
Dimensions (mm) | 41*41*2.8 |
Frequency | NA |
WiFi | 2.4G+5G, 802.11a/b/g/n/ac |
BT | 4.2 (BR/EDR+BLE) |
GNSS | NA |
OS | Android Q |
Power Supply | 3.5V~4.2V |
Weight | About10.4g |
Operating Temp | -30°C - +75°C |
Storage Temp | -40°C ~ +85°C |
WiFi (Mbps) |
up to 433 |
Video Encode | 1080p@30fps (H.264) |
Video Decode | 1080p@30fps (H.264, HEVC, VP8) |
UART/SPI(Mbps) | 3 x UART Up to 4; SPI Up to 50 |
I2C(Kbps) | Up to 400 for TP/Camera/Sensor |
USB | 1 x USB2.0 high-speed interface,support USB OTG(external 5V power supply) |
SDIO | Support SD3.0 protocol; support 4 bit SD card |
CAM |
MIPI_CSI 4lane x 2,Up to 2.1G MIPI_CSI0 4lane x 1 connect 1 main camera,up to 13MP MIPI_CSI1 4lane x 1 connect 1/2 vice camera |
GPIO | 21 GPIOs |
Display |
1 x 4-lane MIPI_DSI up to 1440x720@60fps |
Speaker | 1 x Mono,differential 1W CLASS-D |
Receiver | 1 x Mono, AB |
Mic | 2 x analog microphones |
Handset | 1 x Stereo, single-ended output |
USIM< | 2 x SIM card,support dual-card, dual-standby |
Keys | Power on/off /Volume up /Volume down /Reset |
Advantages |
1、Android Q 2、Global Cert 3、Support FHD display |
Applications |
Mobile POS terminal, Intelligent Robot, Smart Home, Smart City and Smart Industries |
Regulation |
CE* |
Operator |
NA |
Industry |
NA |